Our expert team curates a list of the best high-specifcation used cars on the market — each one handpicked for rare features, performance and value.
Top trims. Premium spec. Unbeatable prices.
Ready to upgrade? Have a look at our list below:
Viewing 86 cars out of 86 — Page 1 of 1
4.0 V8 BiTurbo Auto 4WD Euro 6 5dr
| Body type: | SUV |
| Mileage: | 45,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 3996 cc |
4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 64,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |
3.0 BiTurbo Competition Steptronic M xDrive Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 18,500 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2023 |
| Engine size: | 2993 cc |
4.0 V8 Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3996 cc |
2.2 V220d BlueTEC Sport G-Tronic+ Euro 6 (s/s) 5dr 8 Seat XLWB
| Body type: | MPV |
| Mileage: | 78,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
4.4i V8 Competition Saloon 4dr Petrol Steptronic xDrive Euro 6 (s/s) (625 ps)
| Body type: | Saloon |
| Mileage: | 57,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 4395 cc |
2.5 TFSI S Tronic quattro Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 35,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2022 |
| Engine size: | 2480 cc |
2.9 V6 E-Hybrid 14kWh 4 Saloon PDK 4WD Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 65,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 2894 cc |
2.9T V6 4S Saloon PDK 4WD Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 2894 cc |
4.0 C63 V8 BiTurbo AMG (Premium Plus) SpdS MCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 55,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |
3.0 TDI V6 50 S line Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 56,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 40,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1984 cc |
2.0 B6 MHEV Inscription Pro Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Hybrid |
| Manufactured: | 2022 |
| Engine size: | 1969 cc |
3.0 V6 E-Hybrid 14kWh TiptronicS 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 59,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 2995 cc |
3.0 TDI V6 50 S line Sportback Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 51,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 2967 cc |
2.0 D5 PowerPulse R-Design Pro Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 59,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1969 cc |
3.0 TDI V6 50 S line Sportback Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 71,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
2.0h T8 Twin Engine 10.4kWh Inscription Pro Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 1969 cc |
2.0 TFSI Sportback S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 57,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1984 cc |
2.0 E220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 73,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.0 GLC220d AMG Line Coupe G-Tronic+ 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.0 D5 PowerPulse Inscription Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 83,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1969 cc |
(Dual Motor) Performance Auto 4WDE 4dr (Performance Upgrade)
| Body type: | Saloon |
| Mileage: | 51,000 |
| Gearbox: | Automatic |
| Fuel type: | Electric |
| Manufactured: | 2022 |
| Engine size: | None cc |
3.0 TDI V6 SE Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 60,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2967 cc |
2.0 330i M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1998 cc |
1.3 CLA250e 15.6kWh AMG Line Night Edition (Premium Plus) Coupe 8G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2023 |
| Engine size: | 1332 cc |
1.3 CLA180 AMG Line (Premium Plus 2) Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 60,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2022 |
| Engine size: | 1332 cc |
3.0 TDI V6 50 S line Sportback Tiptronic quattro Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 94,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2967 cc |
2.0 TFSI 45 S line S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 1984 cc |
2.0 E220d AMG Line (Premium Plus) Coupe 2dr Diesel G-Tronic+ Euro 6 (s/s) (194 ps)
| Body type: | Coupe |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
3.0 V6 E-Hybrid S TiptronicS Euro 5 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 61,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2014 |
| Engine size: | 2995 cc |
2.0 TDI 40 S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 67,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1968 cc |
2.0 TDI S line S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 44,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1968 cc |
2.0 TSI GTI DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 29,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1984 cc |
1.5 C200 MHEV AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 36,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1497 cc |
2.0 TFSI 45 S line S Tronic quattro Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 1984 cc |
2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 82,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2020 |
| Engine size: | 1998 cc |
2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2019 |
| Engine size: | 1998 cc |
2.0 A250 AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 46,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1991 cc |
2.1 GLC250d AMG Night Edition G-Tronic+ 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 2143 cc |
2.0 330e 12kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 77,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2019 |
| Engine size: | 1998 cc |
2.0 TDI 40 S line S Tronic Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 64,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1968 cc |
2.0 330e 12kWh M Sport Pro Edition Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 91,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2021 |
| Engine size: | 1998 cc |
2.0 320i M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 63,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 1998 cc |
2.0 TDI 35 S line S Tronic Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 38,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1968 cc |
2.0 TFSI Black Edition S Tronic quattro Euro 6 (s/s) 3dr
| Body type: | Coupe |
| Mileage: | 78,500 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1984 cc |
2.0 A220 AMG Line (Premium) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 37,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1991 cc |
2.0 320d M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 81,600 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1995 cc |
2.0 530e 9.2kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 1998 cc |
2.2 CRDi KX-2 Auto AWD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 35,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2199 cc |
2.0 TSI GTI Performance DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 71,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1984 cc |
2.0 118d M Sport Auto Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 63,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1995 cc |
2.0 D4 Inscription Auto Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 43,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 1969 cc |
2.0 430i M Sport Convertible 2dr Petrol Auto Euro 6 (s/s) (252 ps)
| Body type: | Convertible |
| Mileage: | 61,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1998 cc |
2.0 C220d Sport Edition (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 49,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
2.0 C300d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 95,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
2.0 A200d AMG Line 8G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 43,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
1.3 A200 AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
1.5 A180d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 63,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1461 cc |
2.3T EcoBoost ST Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 60,000 |
| Gearbox: | Manual |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 2299 cc |
2.0 D180 R-Dynamic S Auto 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1999 cc |
3.0 TDI V6 BlueMotion Tech R-Line Plus Tiptronic 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2967 cc |
2.1 C220d AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.0 A250 AMG Line (Premium) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1991 cc |
2.1 C250d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 76,500 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.1 C250d AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 80,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
1.6 C180 AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 64,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1595 cc |
2.0d Portfolio Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 43,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1999 cc |
1.3 DIG-T Tekna DCT Auto Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 27,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
1.6 CLA180 AMG Line Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 46,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2018 |
| Engine size: | 1595 cc |
2.1 CLS220d AMG Line (Premium) Shooting Brake G-Tronic+ Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 73,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.0 530e 9.2kWh M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 1998 cc |
1.4 TFSI e-tron Sportback e-S Tronic Euro 6 5dr 8.8kWh
| Body type: | Hatchback |
| Mileage: | 47,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 1395 cc |
2.0 C350e 6.4kWh Sport (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 50,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2016 |
| Engine size: | 1991 cc |
2.0 525d M Sport Auto Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 57,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 1995 cc |
2.1 CLA220d AMG Line Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 75,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 2143 cc |
1.4 TSI 8.7kWh GTE Advance DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 76,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2017 |
| Engine size: | 1395 cc |
2.0 TDI SEL DSG 4Motion Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 85,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1968 cc |
2.1 A200d AMG Line (Premium) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
1.4 TSI 8.7kWh GTE Advance DSG Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 69,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 1395 cc |
1.5 A180d SE (Executive) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 80,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 1461 cc |
1.5 116d Sport Auto Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 45,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1496 cc |
1.2 DIG-T Tekna XTRON 2WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 59,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1197 cc |
1.5 A180d AMG Line 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 89,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 1461 cc |
2.0 520d M Sport Touring Auto Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2013 |
| Engine size: | 1995 cc |
2.1 A200 CDI AMG Night Edition 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 99,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2143 cc |