Viewing 31 cars out of 31 — Page 1 of 1
1.3 CLA180 AMG Line (Premium Plus 2) Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 38,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2021 |
| Engine size: | 1332 cc |
1.3 A250e 15.6kWh AMG Line (Premium Plus 2) 8G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 80,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2020 |
| Engine size: | 1332 cc |
2.1 A200d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 69,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
2.0 C350e 6.4kWh AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 5dr
| Body type: | Estate |
| Mileage: | 52,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 1991 cc |
2.1 C250d Sport (Premium Plus) 7G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2143 cc |
2.0 E220d AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 1950 cc |
2.0 C350e 6.4kWh Sport (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 50,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2016 |
| Engine size: | 1991 cc |
2.1 GLE250d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 75,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2143 cc |
2.1 GLA220d Sport (Premium Plus) 7G-DCT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 65,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 C220d AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 68,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2022 |
| Engine size: | 3982 cc |
2.1 A200d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 C220d AMG Line (Premium) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 87,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.0 E300 AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 32,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2020 |
| Engine size: | 1991 cc |
2.0 C220d AMG Line G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 62,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
1.3 CLA200 AMG Line (Premium) Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 66,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1332 cc |
3.0 S500Lh MHEV AMG Line (Premium Plus, Executive) G-Tronic+ 4MATIC Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 35,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Hybrid |
| Manufactured: | 2022 |
| Engine size: | 2999 cc |
2.1 C250d AMG Line (Premium) G-Tronic+ 4MATIC Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 53,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2018 |
| Engine size: | 2143 cc |
2.0 A220 AMG Line (Premium) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 33,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1991 cc |
4.0 C63 V8 BiTurbo AMG (Premium Plus) SpdS MCT Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 39,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |
2.0 E300 AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1991 cc |
2.1 A200d AMG Line (Premium Plus) 7G-DCT Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 70,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2017 |
| Engine size: | 2143 cc |
1.5 C200 MHEV EQ Boost Sport (Premium Plus) G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 55,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 1497 cc |
1.6 CLA180 AMG Line Coupe 7G-DCT Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 54,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 1595 cc |
2.0 E220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 73,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2020 |
| Engine size: | 1950 cc |
2.1 CLS220d AMG Line (Premium) Coupe 4dr Diesel G-Tronic+ Euro 6 (s/s) (177 ps)
| Body type: | Saloon |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2143 cc |
2.0 C220d AMG Line (Premium Plus) G-Tronic+ Euro 6 (s/s) 2dr
| Body type: | Coupe |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2019 |
| Engine size: | 1950 cc |
6.3 C63 V8 AMG Edition 125 SpdS MCT Euro 5 2dr
| Body type: | Coupe |
| Mileage: | 87,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2014 |
| Engine size: | 6208 cc |
2.1 GLE250d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 66,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2016 |
| Engine size: | 2143 cc |
2.1 C220d AMG Line (Premium Plus) 7G-Tronic+ Euro 6 (s/s) 4dr
| Body type: | Saloon |
| Mileage: | 58,000 |
| Gearbox: | Automatic |
| Fuel type: | Diesel |
| Manufactured: | 2015 |
| Engine size: | 2143 cc |
4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 64,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2019 |
| Engine size: | 3982 cc |