Viewing 4 cars out of 4 — Page 1 of 1
3.0 V6 E-Hybrid 14.1kWh TiptronicS 4WD Euro 6 (s/s) 5dr (3.6kW Charger)
| Body type: | SUV |
| Mileage: | 72,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2020 |
| Engine size: | 2995 cc |
4.0T V8 Turbo Saloon PDK 4WD Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 50,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 3996 cc |
2.9T V6 4S Saloon PDK 4WD Euro 6 (s/s) 5dr
| Body type: | Hatchback |
| Mileage: | 74,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol |
| Manufactured: | 2017 |
| Engine size: | 2894 cc |
3.0 V6 E-Hybrid 14kWh TiptronicS 4WD Euro 6 (s/s) 5dr
| Body type: | SUV |
| Mileage: | 59,000 |
| Gearbox: | Automatic |
| Fuel type: | Petrol Plug-in Hybrid |
| Manufactured: | 2018 |
| Engine size: | 2995 cc |